Statistics
This information has not been published yet.
Demographics
Explore where this journal is being read around the world.
All time
10,000 Views and downloads
12 Countries
Top countries
| Country | Views and downloads | Share |
|---|---|---|
| Afghanistan | 2,000 | 20.0% |
| United States | 1,740 | 17.4% |
| Pakistan | 1,380 | 13.8% |
| India | 1,120 | 11.2% |
| United Kingdom | 940 | 9.4% |
| Germany | 760 | 7.6% |
| Canada | 620 | 6.2% |
| Iran, Islamic Republic of | 510 | 5.1% |
| Australia | 330 | 3.3% |
| Brazil | 250 | 2.5% |
| South Africa | 200 | 2.0% |
| Türkiye | 150 | 1.5% |
Illustrative sample data for preview only.